Limits
Datastrato Enterprise and Apache Gravitino apply three kinds of limit. A system limit is enforced by the server and cannot be exceeded. A recommended limit marks the point beyond which performance or memory use start to degrade. A source-defined limit belongs to the system a catalog federates, and that system's documentation is authoritative. Where Gravitino and a federated source both limit the same thing, the lower of the two applies.
Names and Metadata
| Item | Limit | Limit Type |
|---|---|---|
| Name length (metalake, catalog, schema, table, column, fileset, model, topic) | 64 characters | System |
| Name length (tag, policy, role, user, group, job template) | 128 characters | System |
| Comment length (metalake, catalog, schema, fileset, topic, tag) | 256 characters | System |
| Comment length (table, view, model, policy, function, job template) | 16 MB on a MySQL metadata store | System |
| Serialized properties per object | 16 MB on a MySQL metadata store | System |
| Object name length on PostgreSQL sources | 63 bytes | Source-defined |
| Object name length on MySQL sources | 64 characters | Source-defined |
| Object name length on Oracle sources | 128 bytes (30 bytes before 12.2) | Source-defined |
Catalogs and Objects
| Item | Limit | Limit Type |
|---|---|---|
| Catalogs per server (default memory settings) | 50 | Recommended |
| Oracle catalogs with distinct connections per server (default memory settings) | 30 | Recommended |
| JDBC and Iceberg JDBC catalogs per PostgreSQL source | 55 | Recommended |
| Schemas per catalog | 1,000 | Recommended |
| Tables or filesets per schema | 10,000 | Recommended |
| Topics or models per schema | 5,000 | Recommended |
| Views per schema | 500 | Recommended |
| Versions per model | 1,000 | Recommended |
| Leaf columns in a table | 4,000 | Recommended |
| Job templates per metalake | 500 | Recommended |
Governance and Access Control
| Item | Limit | Limit Type |
|---|---|---|
| Tags per metalake | 5,000 | Recommended |
| Tags per object | 50 | Recommended |
| Policies per metalake | 1,000 | Recommended |
| Policies per object | 20 | Recommended |
| Users per metalake | 10,000 | Recommended |
| Groups per metalake | 500 | Recommended |
| Roles per metalake | 200 | Recommended |
| Roles per user | 20 | Recommended |
| Groups per user | 10 | Recommended |
| Users per group | 500 | Recommended |
| Securable objects per role | 20 | Recommended |